Give with confidence
Radical, Inc. is a 501(c)(3) non-profit organization supported by generous gifts from donors like you. Radical is a member of the Evangelical Council for Financial Accountability (ECFA), a Platinum Candid designation, and annually audited by Capin Crouse. We strive to maintain excellent financial transparency and accountability and are committed to maximizing the impact of your generous financial support. We invite you to review the current financial information provided.
Support
| $ | % | |
| Donations | 8,707,260 | 87% |
| Product Sales | 139,993 | 1% |
| Event Revenue | 696,585 | 7% |
| Tuition | 451,342 | 4% |
| Other | 60,511 | 1% |
| Total Support | 10,055,691 | 100% |
Utilization
| $ | % | |
| Program | 7,112,889 | 73% |
| Admin | 1,074,828 | 11% |
| Fundraising | 1,530,820 | 16% |
| Total Utilization | 9,718,537 | 100% |
Support
| $ | % | |
| Donations | 9,847,167 | 89% |
| Product Sales | 97,857 | 1% |
| Event Revenue | 693,263 | 6% |
| Tuition | 355,051 | 3% |
| Other | 87,583 | 1% |
| Total Support | 11,080,921 | 100% |
Utilization
| $ | % | |
| Program | 7,792,671 | 75% |
| Admin | 1,176,711 | 11% |
| Fundraising | 1,488,432 | 14% |
| Total Utilization | 10,457,814 | 100% |
Support
| $ | % | |
| Donations | 7,346,441 | 90% |
| Product Sales | 58,497 | 1% |
| Event Revenue | 650,994 | 8% |
| Tuition | 27,473 | 0% |
| Other | 56,701 | 1% |
| Total Support | 8,140,106 | 100% |
Utilization
| $ | % | |
| Program | 7,923,694 | 79% |
| Admin | 1,114,211 | 11% |
| Fundraising | 1,049,811 | 10% |
| Total Utilization | 10,087,716 | 100% |
Support
| $ | % | |
| Donations | 5,165,444 | 83% |
| Product Sales | 14,138 | 0% |
| Event Revenue | 565,942 | 9% |
| Tuition | 246,263 | 4% |
| Other | 223,299 | 4% |
| Total Support | 6,215,086 | 100% |
Utilization
| $ | % | |
| Program | 5,260,062 | 83% |
| Admin | 752,626 | 12% |
| Fundraising | 345,740 | 5% |
| Total Utilization | 6,358,431 | 100% |
Support
| $ | % | |
| Donations | 4,991,666 | 85% |
| Other | 913,854 | 15% |
| Total Support | 5,905,520 | 100% |
Utilization
| $ | % | |
| Program | 3,049,064 | 79% |
| Admin | 503,698 | 13% |
| Fundraising | 294,813 | 8% |
| Total Utilization | 3,846,945 | 100% |

